BlackSOC is a Cynet partner and reseller. Annual subscriptions in USD. The price per license falls automatically with volume.
Essential endpoint protection for teams with less complex security needs.
Endpoint, 24×7 MDR and automation for compliance-driven, more complex environments.
Fully managed 24×7 expert protection across all managed environments.
12-month subscription · billed in USD via secure checkout · prices exclude applicable taxes
| Number of licenses | Cynet Elite / license / year | Cynet All-in-One / license / year |
|---|---|---|
| 10–150 licenses | $57.32 | $92.63 |
| 151–1,000 licenses | $50.00 | $80.00 |
| 1,001–2,000 licenses | $43.90 | $70.18 |
| 2,001–5,000 licenses | $35.37 | $57.54 |
| 5,001–15,000 licenses | $28.05 | $44.91 |
| 15,001+ licenses | $24.39 | $40.70 |
Minimum order: 10 licenses. The price of the range that matches your total number of licenses applies to all licenses in the order. Larger volumes or special requirements: contact us.
| Capability | Protect | Elite | All-in-One |
|---|---|---|---|
| Unified AI-driven platform, one agent | ✓ | ✓ | ✓ |
| EPP, NDR, UBA, deception | ✓ | ✓ | ✓ |
| EDR | Basic | Full | Full |
| CyOps 24×7 MDR | — | ✓ | ✓ |
| ProActive CyOps | — | Opt-in | Opt-in |
| Enterprise support, onboarding & installation | ✓ | ✓ | ✓ |
| ESPM, SSPM / CSPM | — | Add-on | ✓ |
| ITDR | — | Add-on | ✓ |
| EASM | — | — | ✓ |
| Email security | — | — | ✓ |
| Web threat protection / content filtering | Add-on | Add-on | ✓ |
| Correlated alerts / XDR, SOAR | — | Add-on | ✓ |
| SIEM / SIEM analytics | Add-on | Add-on | ✓ |
| Forensic cold-data retention | — | Add-on | Add-on |
| CyOps Platinum Care | — | Add-on | Add-on |
| CyOps Platinum monthly threat-intel report | — | Add-on | ✓ |
Source: cynet.com/packages. Package contents are defined by Cynet and may change.